Home
Up

 

 

 

  18HR 36HR 50HR 75HR 100HR 150HR
Flow L/m (cfm) 540 (18) 1000 (36) 1400 (50) 2100 (75) 2800 (100) 4200 (150)
Purge L/m 116 235 326 489 652 978
Total Flow L/m 616 1235 1726 2589 3452 5178
             
Max Pressure 10 Barg
Min Pressure 4 Barg
Rated Pressure 7 Barg
             
Max Temp 50oC
Min Temp 5oC
Rated Temp 20oC
             
Width 500 750 750 750 750 830
Depth 300 400 510 644 644 1030
Height 600 1314 1461 1314 1671 1671
Weight (kg) 35 85 110 158 190 220
PV Rating (Bar:Ltr) 2 @ 43 2 @ 86 2 @ 129 4 @ 86 4 @ 129 6 @ 129

Purifiers should be de-rated for pressures below 7 barg and temperatures above 20oC.  Cartridges will provide 1000 hours life in a properly installed and maintained system with a high quality coalescing pre filter.    

Copyright © 2010 Willpower Breathing Air Ltd
Last modified: 01/06/2010